www2.census.gov
Name Last modified Size Description
Parent Directory -
ACSbrochure.pdf 17-Sep-2003 16:42 216K
ASA_nelson.pdf 04-Feb-2004 00:25 831K
ASA_tersine.pdf 04-Feb-2004 00:25 123K
Core_Tables/ 10-Mar-2005 11:04 -
Report04.pdf 14-May-2004 08:57 2.5M
TablesMIFE.txt 13-Oct-2006 08:55 9.7M
TablesMIFM.txt 13-Oct-2006 08:55 9.7M
asaboggess.pdf 04-Feb-2004 00:25 215K
asadeardorfmigration.pdf 04-Feb-2004 00:25 144K
asadeardorfmigration2.pdf 04-Feb-2004 00:25 127K
asadye.pdf 04-Feb-2004 00:25 235K
asaleslie.pdf 04-Feb-2004 00:25 194K
asalove.pdf 04-Feb-2004 00:25 261K
asamcgovern.pdf 04-Feb-2004 00:25 188K
asanavarro.pdf 04-Feb-2004 00:25 161K
asanelson.pdf 04-Feb-2004 00:25 187K
asaraglin.pdf 04-Feb-2004 00:25 170K
asastarsinic.pdf 04-Feb-2004 00:25 209K
asastern.pdf 04-Feb-2004 00:25 1.2M
asatersine.pdf 04-Feb-2004 00:25 170K
df/ 05-Oct-2006 15:03 -
finalboggesspaper.pdf 04-Feb-2004 00:25 158K
finaldyepaper.pdf 04-Feb-2004 00:25 216K
finalleslie.pdf 04-Feb-2004 00:25 147K
finallovegriffin.pdf 04-Feb-2004 00:25 172K
finalmcgovern.pdf 04-Feb-2004 00:25 94K
finalraglin.pdf 04-Feb-2004 00:25 132K
finalstern.pdf 04-Feb-2004 00:25 405K
pums/ 29-Aug-2006 10:05 -
shells/ 02-Nov-2006 14:04 -
subjects/ 02-Nov-2006 12:36 -
Census 2000
| Subjects A to Z
| Search
| Product Catalog
| Data Tools
| FOIA
| Quality
| Privacy · Policies
| Contact Us
| Home