Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | - | X | |||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 169,395
(13,363) | 112,199
(2,694) | 9,719,483
(50,373) | 3,679,814
(39,579) |
| 1 | 66,271
(4,837) | 23,444
(420) | 3,581,389
(18,223) | 1,290,927
(13,120) |
| 2 | 23,523
(1,724) | 9,130
(168) | 1,497,446
(7,215) | 524,896
(4,974) |
| 3 | 2,435
(187) | 1,351
(23) | 209,828
(982) | 69,991
(594) |
| 4 | 249
(18) | n/a
(n/a) | 24,928
(121) | 8,450
(68) |
| Logic_skip | 251,576
(19,365) | 827,314
(16,121) | 13,983,592
(71,991) | 6,041,081
(68,386) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 165,659
(11,179) | 89,763
(2,194) | 3,329,718
(17,077) | 3,569,364
(30,325) |
| 1 | 68,880
(4,369) | 18,421
(424) | 1,289,115
(6,123) | 1,371,603
(10,888) |
| 2 | 25,575
(1,603) | 9,205
(189) | 566,442
(2,536) | 600,035
(4,318) |
| 3 | 2,875
(190) | 595
(19) | 63,089
(286) | 66,321
(493) |
| 4 | 197
(14) | 151
(3) | 11,413
(52) | 11,760
(69) |
| Logic_skip | 279,351
(18,015) | 722,903
(13,509) | 5,464,443
(27,374) | 6,417,120
(58,523) |
Description | Coded Value | Not Valid | OTHER | Survey Exclusion/Confidentiality Suppression | 9999999.97 | Logical Skip | 9999999.98 | Missing | 9999999.99 |
|---|
Source (Survey question number):
1995
SAS Variable Name: CH1217P