Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | - | X | |||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 185,256
(14,952) | 128,773
(3,004) | 11,036,758
(56,298) | 4,167,398
(44,177) |
| 1 | 56,552
(3,868) | 12,152
(206) | 2,897,745
(14,998) | 1,019,144
(10,364) |
| 2 | 17,806
(1,154) | 4,898
(87) | 942,401
(4,778) | 333,413
(3,293) |
| 3 | 1,942
(132) | 243
(7) | 129,802
(689) | 46,467
(423) |
| 4 | 317
(23) | 58
(1) | 26,368
(151) | 7,656
(78) |
| Logic_skip | 251,576
(19,365) | 827,314
(16,121) | 13,983,592
(71,991) | 6,041,081
(68,386) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 203,611
(13,696) | 105,532
(2,549) | 4,001,645
(20,033) | 4,291,763
(36,130) |
| 1 | 45,789
(2,821) | 10,233
(223) | 928,069
(4,434) | 982,942
(7,468) |
| 2 | 12,007
(732) | 2,125
(51) | 281,490
(1,368) | 294,051
(2,146) |
| 3 | 1,515
(91) | 219
(5) | 35,890
(175) | 37,449
(270) |
| 4 | 263
(15) | 27
(1) | 12,683
(64) | 12,880
(79) |
| Logic_skip | 279,351
(18,015) | 722,903
(13,509) | 5,464,443
(27,374) | 6,417,120
(58,523) |
Description | Coded Value | Not Valid | OTHER | Survey Exclusion/Confidentiality Suppression | 9999999.97 | Logical Skip | 9999999.98 | Missing | 9999999.99 |
|---|
Source (Survey question number):
1995
SAS Variable Name: CH18PB