Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | - | X | |||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 166,251
(12,652) | 101,263
(2,309) | 9,264,516
(47,884) | 3,425,544
(36,546) |
| 1 | 69,953
(5,445) | 32,086
(710) | 3,924,802
(20,054) | 1,460,500
(15,290) |
| 2 | 23,326
(1,859) | 11,433
(254) | 1,629,399
(7,963) | 616,456
(5,836) |
| 3 | 2,127
(157) | 1,113
(28) | 198,095
(926) | 66,096
(599) |
| 4 | 216
(16) | 228
(4) | 16,262
(87) | 5,483
(64) |
| Logic_skip | 251,576
(19,365) | 827,314
(16,121) | 13,983,592
(71,991) | 6,041,081
(68,386) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 156,106
(10,298) | 83,070
(1,919) | 3,056,933
(15,419) | 3,282,114
(27,529) |
| 1 | 76,567
(5,042) | 24,948
(653) | 1,483,788
(7,205) | 1,578,716
(12,853) |
| 2 | 28,078
(1,842) | 9,006
(232) | 639,573
(3,057) | 675,510
(5,122) |
| 3 | 2,347
(168) | 1,041
(21) | 72,372
(357) | 75,567
(545) |
| 4 | 87
(5) | 71
(4) | 7,111
(36) | 7,177
(44) |
| Logic_skip | 279,351
(18,015) | 722,903
(13,509) | 5,464,443
(27,374) | 6,417,120
(58,523) |
Description | Coded Value | Not Valid | OTHER | Survey Exclusion/Confidentiality Suppression | 9999999.97 | Logical Skip | 9999999.98 | Missing | 9999999.99 |
|---|
Source (Survey question number):
1995
SAS Variable Name: CH611PB