Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | - | X | |||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 162,382
(11,640) | 49,689
(937) | 8,884,429
(44,886) | 3,172,750
(31,899) |
| 1 | 66,713
(5,623) | 69,687
(1,657) | 3,902,647
(20,462) | 1,521,796
(17,077) |
| 2 | 29,336
(2,540) | 22,862
(610) | 1,949,663
(10,052) | 768,795
(8,194) |
| 3 | 3,122
(292) | 3,640
(90) | 273,829
(1,375) | 100,290
(1,044) |
| 4 | 320
(34) | 245
(11) | 22,507
(139) | 10,448
(121) |
| Logic_skip | 251,576
(19,365) | 827,314
(16,121) | 13,983,592
(71,991) | 6,041,081
(68,386) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 0 | 163,216
(10,247) | 43,070
(979) | 3,134,125
(14,909) | 3,331,117
(26,071) |
| 1 | 69,790
(4,924) | 54,623
(1,328) | 1,393,792
(7,293) | 1,509,825
(13,481) |
| 2 | 27,095
(1,959) | 18,002
(455) | 629,273
(3,321) | 670,813
(5,705) |
| 3 | 2,685
(198) | 2,175
(62) | 89,372
(485) | 93,448
(738) |
| 4 | 399
(27) | 267
(5) | 13,214
(66) | 13,880
(98) |
| Logic_skip | 279,351
(18,015) | 722,903
(13,509) | 5,464,443
(27,374) | 6,417,120
(58,523) |
Description | Coded Value | Not Valid | OTHER | Survey Exclusion/Confidentiality Suppression | 9999999.97 | Logical Skip | 9999999.98 | Missing | 9999999.99 |
|---|
Source (Survey question number):
1995
SAS Variable Name: CH6PB