Tenure Rank
This variable has been recoded to ensure consistency across survey years.
Indicator of Tenure Status
Derivation of this 1-character code is based on E_JOB_EMPLR_EDUC_INST_TENURE_STAT (Tenure Status).
| Value | when |
| Y (Yes) | E_JOB_EMPLR_EDUC_INST_TENURE_STAT = 3 (Tenured) |
| N (No) | E_JOB_EMPLR_EDUC_INST_TENURE_STAT = 1 (Not applicable: no tenure system at school), or E_JOB_EMPLR_EDUC_INST_TENURE_STAT = 2 (Not applicable: no tenure system for my position), or E_JOB_EMPLR_EDUC_INST_TENURE_STAT = 4 (On tenure track but not tenured), or E_JOB_EMPLR_EDUC_INST_TENURE_STAT = 5 (Not on tenure track) |
This 2-digit code is based on E_JOB_EMPLR_ST_CTRY_CD.
To see a complete list of location codes, click here.
This data element, based on E_JOB_EMPLR_REGION, is intended to provide data for public use. It has been recoded from reported data so that confidential information about survey respondents is not revealed.
To see a complete list of location codes, click here.
This data element, based on E_JOB_EMPLR_REGION, is intended to provide data for public use. It has been recoded from reported data so that confidential information about survey respondents is not revealed.
Employer sector (detailed code)
Derivation of this 2-digit code is based on:
| SECTOR_CD = | when |
| 11 (4-yr. College/University) | E_JOB_EMPLR_EDUC_INST_IND = Y (employer is an educational institution) and E_JOB_EMPLR_EDUC_INST_TYPE = 3 or 4 (4 year college/university or medical school) |
| 12 (2-yr. College or Other) | E_JOB_EMPLR_EDUC_INST_IND = Y (employer is an educational institution) and E_JOB_EMPLR_EDUC_INST_TYPE = 1, 2, 5, 6, 7 or 8 (elementary/middle/secondary school, 2 yea r college or other) |
| 21 (Business/Industry for Profit) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 1, 4 or 9(private/for-profit, self-employed/incorpora ted or other) |
| 22 (Self-employed) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 3 (self-employed, not incorporated) |
| 23 (Private Non-profit) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 2 (private non-profit) |
| 31 (Federal Gov't) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 7 or 8 (U.S. military, U.S. government) |
| 32 (State/local Gov't) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 5 or 6 (state or local government) |
Employer sector (summary code)
Derivation of this 1-digit code is based on:
| SECTOR_CD_SMRY = | when |
| 1 (Educational institution) | E_JOB_EMPLR_EDUC_INST_IND = Y (employer is an educational institution) |
| 2 (Government) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 5, 6, 7 or 8 (employer is local/state/US government or US militar y) |
| 3 (Business/Industry) | E_JOB_EMPLR_EDUC_INST_IND = N (employer is not an educational institution) and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 1, 2, 3, 4 or 9 (employer is non-government) |
Employer sector (coded for public use)
This 1-digit code is the public use version of E_JOB_EMPLR_SECTOR_CD_SUMRY. Values for E_JOB_EMPRL_SECTOR_CD_SUMRY have been altered somewhat to ensure the confidentiality of survey respondents.
State/Country Code for employer
This 3-digit code is the public use version of E_JOB_EMPLR_ST_CTRY_CD and has been altered somewhat to ensure the confidentiality of survey respondents.
To see a complete list of location codes, click here.
For 1993: Derivation of this 2-digit code is based on E_JOB_EMPLR_EDUC_INST_TYPE, and E_JOB_EMPLR_NON_EDUC_INST_TYPE:
| E_JOB_EMPLR_TYPE = | when |
| 01 (Elementary, middle or secondary school) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 1 |
| 02 (2-year/junior college or technical institute) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 2 |
| 03 (4-year college or university) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 3 |
| 04 (Medical school) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 4 |
| 05 (University research institute) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 5 |
| 06 (Other educational institution) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 6 |
| 07 (Health-Related, ot Medical) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 7 |
| 08 (Collapsed entries for 03, 04, and 05) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 8 |
| 09 (Unknown/Not Applicable) | E_JOB_EMPLR_NON_EDUC_INST_TYPE = L and E_JOB_EMPLR_EDUC_INST_TYPE = 9 |
| 10 (Private-for-profit) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 1 |
| 11 (Private-for-non-profit) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 2 |
| 12 (Self-employed, not incorporated) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 3 |
| 13 (Self-employed, incorporated) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 4 |
| 14 (Local government) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 5 |
| 15 (State government) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 6 |
| 16 (U.S. military) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 7 |
| 17 (U.S. government) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 8 |
| 18 (Other non-educational institution) | E_JOB_EMPLR_EDUC_INST_TYPE = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 9 |
For 1995, derivation of this 2-digit code is based on:
| E_JOB_EMPLR_TYPE = | when |
| 01 (Elementary, middle, or secondary school) | E_JOB_EMPLR_EDUC_INST_IND = Y and (E_EDUCAT_INST_TYPE_REV = 1 or 2) |
| 02 (2-year/junior college or technical institute) | E_JOB_EMPLR_EDUC_INST_IND = Y and E_EDUCAT_INST_TYPE_REV = 3 |
| 03 (4-year college or university) | E_JOB_EMPLR_EDUC_INST_IND = Y and E_EDUCAT_INST_TYPE_REV = 4 |
| 04 (Medical school) | E_JOB_EMPLR_EDUC_INST_IND = Y and E_EDUCAT_INST_TYPE_REV = 5 |
| 05 (University research institute) | E_JOB_EMPLR_EDUC_INST_IND = Y and E_EDUCAT_INST_TYPE_REV = 6 |
| 06 (Other educational institution) | E_JOB_EMPLR_EDUC_INST_IND = Y and E_EDUCAT_INST_TYPE_REV = 7 |
| 10 (Private-for-profit) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 1 |
| 11 (Private-for-non-profit) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 2 |
| 12 (Self-employed,not incorporated) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 3 |
| 13 (Self-employed, incorporated) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 4 |
| 14 (Local government) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 5 |
| 15 (State government) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 6 |
| 16 (U.S. military) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 7 |
| 17 (U.S. government) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 8 |
| 18 (Other non-educational institution) | E_EDUCAT_INST_TYPE_REV = L and E_JOB_EMPLR_NON_EDUC_INST_TYPE = 9 |
Note:
The change in the recode formula for 1995 was implemented
to obtain comparibilty between 1993 and 1995 data. User may
also wish to look at variables E_EDUCAT_INST_TYPE_REV and
E_JOB_EMPLR_NON_EDUC_INST_TYPE for more detail.