Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | X | - | X | ||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 1993 | 513,449
(39,494) | 973,437
(19,426) | 29,016,666
(148,905) | 11,615,160
(126,721) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| 1995 | 542,536
(35,370) | 841,038
(16,338) | 10,724,220
(53,448) | 12,036,204
(104,616) |
Source (Survey question number):
1995
SAS Variable Name: REFYR