Description:
Question:
Domain:
1995
Data Element Availability:
| Year | Survey Components | Available for Public Use | Available for Restricted Use | |||||
| SESTAT | NSRCG | NSCG | SDR | SESTAT | NSRCG | NSCG | SDR | |
| 1993 | X | X | X | X | - | X | ||
| 1995 | X | X | X | X |
Note: an "X" in a cell indicates that the data element is available for the designated survey component. A blank cell indicates one of two situations:
1993 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| Zero | n/a
(n/a) | 852
(54) | 18,887,539
(81,050) | n/a
(n/a) |
| Non-zero | 513,449
(39,494) | 972,585
(19,372) | 10,129,126
(67,855) | 11,615,160
(126,721) |
1995 |
||||
|---|---|---|---|---|
| Coded Value | SDR Counts | NSRCG Counts | NSCG Counts | SESTAT Counts |
| Zero | n/a
(n/a) | 1,169
(40) | 70,421
(500) | n/a
(n/a) |
| Non-zero | 542,536
(35,370) | 839,869
(16,298) | 10,653,799
(52,948) | 12,036,204
(104,616) |
1995
SAS Variable Name: WEIGHT